Learn more about EAS in our docs

sepolia
/
Schemas are the building blocks of attestations.
Define your own schemas or use an existing one.

Schemas
Showing the most recent schemas.
3,080
Total Schemas
769
Unique creators
# | UID | Schema | Resolver | Attestations |
#3080 | 0x05329430463d45c3e36... | bytes32 dbHash bytes32 contentHash uint256 purchaseTimestamp uint8 daysAllowed | 0x0000000000000000000000000000000000000000 | 0 |
#3079 | 0x07f073f2785ca11027c... | bool isPhotographer uint256 registerTimestamp | 0x0000000000000000000000000000000000000000 | 0 |
#3078 | 0x2dcfa4bc2691d6959ab... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0xdA2e46Eb2fcb9A3269E71835eae082677D2Fc7a4 | 5 |
#3077 | 0xdd6a23592c863dffd50... | uint256[] publicValues uint256 actionNullifier | 0x66A7bC8eD7062BE723c4AFda780d4fa02F9544F5 | 3 |
#3076 | 0x4447af277dcbda865c7... | string Nume string[] Whishes | 0x0000000000000000000000000000000000000000 | 0 |
#3075 | 0x8497b354669f48e6143... | uint256[] publicValues | 0x0000000000000000000000000000000000000000 | 2 |
#3074 | 0x32a5351eb55c6022edd... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x94B68D0090107a2569c01B551A6fbb05f8D5CF00 | 0 |
#3073 | 0x9f19bc898f495e16e0c... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x1C65296C87dcebf09808DeB36c1bA6CB18b2452f | 0 |
#3072 | 0x04f388d9fb6f23583e1... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x341e285dCdFa37bA8d6206B3D016406A18a88bE5 | 0 |
#3071 | 0x301e58a74fe8d116661... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x6133F51d0e736831aFc2CcaBa38dA14439De5DF8 | 0 |
#3070 | 0x9a2e9fef23c1686a0aa... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x13b8cA5Eb60C43fc9e3Fa9C9C2CA37b03b11f0A5 | 0 |
#3069 | 0xcae5e592de36077af27... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x59239CAA9c45d810fd246972BCd6EE0023F16dc6 | 0 |
#3068 | 0x19569bda281e870735e... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0xeC4a5c3A757842E5e4bFEbbB0E91618f618586E5 | 0 |
#3067 | 0x6317ec71128856cb992... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x3eb174a6c93c91f9F045488D4Cc7d4B1DF676cad | 9 |
#3066 | 0x57e9d608b2082854f81... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0xB2f35A122BFeF6142107b590F11e73872cc438E7 | 22 |
#3065 | 0xc43a6a521804d24d247... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0xE3Ab298C52C00CDAfF7f0743ecEFaD5427912bb5 | 0 |
#3064 | 0x10aa4978f76bab597b9... | string courseName string completionDate string studentName string instructor string[] skillsLearned | 0x0000000000000000000000000000000000000000 | 2 |
#3063 | 0x2068395739bf0499c57... | string BusinessName bytes32 role string BusinessAddress bytes32 Country | 0x0000000000000000000000000000000000000000 | 3 |
#3062 | 0x7033d9419d0bd6b530a... | bytes32 name bytes32 role string PhysicalAddress | 0x0000000000000000000000000000000000000000 | 0 |
#3061 | 0x0035cb9163e3e02619d... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x028364F0fCDe85b14941994142128618d3F3C1cb | 8 |
#3060 | 0xbea12eb5748ce078a68... | address participant string title string location uint256 timestamp | 0x0000000000000000000000000000000000000000 | 0 |
#3059 | 0x0cc24a3c3f7839c54a8... | string Name string ResidentID uint32 PostalCode string ResidentCountry | 0x0000000000000000000000000000000000000000 | 0 |
#3058 | 0x5816c34dbeef8f6a251... | address student address teacher bytes32 fees string subject | 0xdA8Ea6B4557b3B656BcC93E1d0f7d2EcC8F60c25 | 0 |
#3057 | 0x2ef5fafc5f99429ad11... | address student address teacher bytes32 fees string subject | 0x0000000000000000000000000000000000000000 | 0 |
#3056 | 0x948d3146dbd89b44d71... | string | 0x5E42591Cf40b9Ba66C522A0DBf141425920d982b | 1 |
#3055 | 0xbcc73d178b1c06448c3... | string name string startTime string date string location string websiteURL string contactInfo string additionalNotes string imageURL | 0x0000000000000000000000000000000000000000 | 2 |
#3054 | 0xee39cd3fdb206903390... | string insuranceValue string policyDocumentHash string quoteDocumentHash | 0x0000000000000000000000000000000000000000 | 0 |
#3053 | 0xd4f701f6b19300d0a34... | address addres | 0x0000000000000000000000000000000000000000 | 0 |
#3052 | 0xbc1e35afeded756c0b4... | bool isPhotographer | 0x0000000000000000000000000000000000000000 | 0 |
#3051 | 0x2403335d3efae540937... | bytes32 photoId | 0x0000000000000000000000000000000000000000 | 0 |
#3050 | 0xebf61afd5f5da79dfaf... | address userAddress bool isPhotographer | 0x0000000000000000000000000000000000000000 | 0 |
#3049 | 0x249cba15595b43e4e14... | string username1 | 0x0000000000000000000000000000000000000000 | 0 |
#3048 | 0x2ee39fdf628062ba197... | uint256 reduction_id bytes32 document_hash uint256 reduction_amount string methodology_code string credit_category string equipment_type uint256 measurement_date string verification_status uint256 verified_at address verifier string project_id address project_participant string monitoring_period string baseline_methodology uint256 baseline_emissions uint256 project_emissions string metadata | 0x0000000000000000000000000000000000000000 | 2 |
#3047 | 0x3b40f1e111288756e3a... | uint64 timestamptest string metadata | 0x0000000000000000000000000000000000000000 | 0 |
#3046 | 0x62c69466be8db2af940... | address recipient bytes encryptedContent uint256 timestamp | 0x0000000000000000000000000000000000000000 | 0 |
#3045 | 0x9957e3a2b6c1b18909d... | string website string created | 0x0000000000000000000000000000000000000000 | 0 |
#3044 | 0x4e725382c4050a76db3... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x7dcc43a4922C03A6C61d76a367aAA700836ad37F | 86 |
#3043 | 0x940a0f0b3280c5b67e0... | address authorAddress string authorName string articleTitle string articleHash uint256 timestamp string[] tags | 0x0000000000000000000000000000000000000000 | 8 |
#3042 | 0x30ee282875c5d6823a9... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x135904d89ACF05845C4f727B30418aE89D1c3Ef8 | 22 |
#3041 | 0x75804ed1191d5409341... | uint16 recordedTemperatureC uint16 batteryLevel | 0x0000000000000000000000000000000000000000 | 916 |
#3040 | 0xb2339bbb8636ed20ced... | uint16 recordedTemperatureC | 0x0000000000000000000000000000000000000000 | 14 |
#3039 | 0xdc9c5233bd2d9d3640b... | uint16 recordedTemperatureC bool testBool | 0x0000000000000000000000000000000000000000 | 1 |
#3038 | 0xf58b8b212ef75ee8cd7... | string statement | 0x0000000000000000000000000000000000000000 | 29 |
#3037 | 0x17853a1d290909a6d0a... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x6a1d314e0B35Cd7D22a98e891d50d7e97C27845d | 0 |
#3036 | 0x81910327588a74a8a73... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x8F5D0E3B15f7358AA754375947A6e55b70353cc8 | 0 |
#3035 | 0x46c6bc7a723a2221ecd... | bytes32 investorId bytes32[] instrumentIds uint64[] instrumentExpiryTimestamps | 0x4F377F9c059e4A69dC945Bed8f9B80cd81e426C4 | 0 |
#3034 | 0x357eb89701a6a5dde26... | string studentDID string studentName uint256 graduationYear string degree string issuanceDate string CID | 0x841E16584813DeD88aB5E8584971E43f85c30204 | 10 |
#3033 | 0x626416cb43ba3701576... | address issuer string universityDID string studentDID string studentName uint256 graduationYear string degree string issuanceDate string CID | 0x0000000000000000000000000000000000000000 | 0 |
#3032 | 0x765406709743e33ed99... | string universityDID string studentDID string studentName uint256 graduationYear string degree string issuanceDate string CID | 0x841E16584813DeD88aB5E8584971E43f85c30204 | 0 |
#3031 | 0x2af56b338a347d22c97... | string universityDID string studentDID string studentName uint256 graduationYear string degree string issuanceDate string CID | 0x2aCD33b20A947d896d76D3B96E4085A7AB4d9787 | 0 |
First
<
Page 1 of 62
>
Last